<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enitial news</title>
	<atom:link href="http://www.enitial.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.enitial.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 12:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Accreditation success</title>
		<link>http://www.enitial.co.uk/blog/?p=279</link>
		<comments>http://www.enitial.co.uk/blog/?p=279#comments</comments>
		<pubDate>Mon, 14 May 2012 12:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.enitial.co.uk/blog/?p=279</guid>
		<description><![CDATA[After months of preparation we are proud to announce that enitial has become one of the few sampling companies in the UK allowed to deliver effluent sampling under the Environment Agency’s monitoring certifications scheme (MCERTS). UKAS award the MCERTS standard &#8230; <a href="http://www.enitial.co.uk/blog/?p=279">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After months of preparation we are proud to announce that enitial has become one of the few sampling companies in the UK allowed to deliver effluent sampling under the Environment Agency’s monitoring certifications scheme (MCERTS).<a href="http://www.enitial.co.uk/blog/wp-content/uploads/2012/05/17025Pos.jpg"><img class="size-medium wp-image-280 alignright" title="17025Pos" src="http://www.enitial.co.uk/blog/wp-content/uploads/2012/05/17025Pos-231x300.jpg" alt="" width="70" height="90" /></a></p>
<p style="text-align: justify;">UKAS award the MCERTS standard to organisations who can prove they are able to provide a consistently high quality sampling service, giving the Environment Agency confidence in their sampling of untreated and treated sewage effluents and trade effluents.</p>
<p style="text-align: justify;">Ivor Parry, our business development director said<em>: “enitial </em>is always striving to provide a high quality service. Receiving this accreditation means our technicians can deliver monitoring services to water utility sites that are subject to permits requiring Operator Self Monitoring (OSM). It’s a requirement for many water companies as the Environment Agency uses the results to determine how well a company complies with its permit conditions.”</p>
<p style="text-align: justify;">After an extensive audit, we were awarded accreditation to ISO/IES 17025:2005 and the Environment Agency’s MCERTS Performance Standard for organisations undertaking sampling and chemical testing of water for the sampling of untreated and treated sewage effluents and trade effluents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enitial.co.uk/blog/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: Soil Sampling</title>
		<link>http://www.enitial.co.uk/blog/?p=270</link>
		<comments>http://www.enitial.co.uk/blog/?p=270#comments</comments>
		<pubDate>Thu, 03 May 2012 13:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.enitial.co.uk/blog/?p=270</guid>
		<description><![CDATA[We are delighted to annouce the introduction of our new Soil Sampling package to our portfolio of services. Please check out our Soil Sampling page to read more about what we offer.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">We are delighted to annouce the introduction of our new Soil Sampling package to our portfolio of services. Please check out our </span><a href="http://www.enitial.co.uk/services/30-soil-sampling.html"><span style="color: #8bad3e;">Soil Sampling </span></a>page to read more about what we offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enitial.co.uk/blog/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Pump Engineers</title>
		<link>http://www.enitial.co.uk/blog/?p=266</link>
		<comments>http://www.enitial.co.uk/blog/?p=266#comments</comments>
		<pubDate>Tue, 01 May 2012 16:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.enitial.co.uk/blog/?p=266</guid>
		<description><![CDATA[Are you an exerienced pump engineer, self motivated and enjoy working outdoors all year round then please take a look at out jobs page and read about our vacancies for Pump Service and Installation Engineers.]]></description>
			<content:encoded><![CDATA[<p>Are you an exerienced pump engineer, self motivated and enjoy working outdoors all year round then please take a look at out <em><a href="http://enitial.co.uk/jobs"><span style="color: #8bad3e;">jobs page</span></a></em><em> </em>and read about our vacancies for <a href="http://www.enitial.co.uk/jobs/29wantedpumpservicingandinstallationengineers"><span style="color: #8bad3e;">Pump Service and Installation Engineers</span></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enitial.co.uk/blog/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping a check on odour</title>
		<link>http://www.enitial.co.uk/blog/?p=254</link>
		<comments>http://www.enitial.co.uk/blog/?p=254#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.enitial.co.uk/blog/?p=254</guid>
		<description><![CDATA[Environmental monitoring specialist enitial has been appointed to take odour samples at composting sites which will be tested using the latest sensory testing techniques – human noses. The technique, known as olfactometry, will check the efficiency of biofilters – used &#8230; <a href="http://www.enitial.co.uk/blog/?p=254">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Environmental monitoring specialist <em>enitial</em> has been appointed to take odour samples at composting sites which will be tested using the latest sensory testing techniques – human noses.</p>
<p>The technique, known as olfactometry, will check the efficiency of biofilters – used to reduce odour concentrations at composting sites. Human noses are used as sensors rather than chemicals because a human nose can detect odour at concentrations well below the sensitivity levels of chemical analytical methods.</p>
<p>Sam Dean, liaison manager at <em>enitial</em>, said: “People really notice bad smells, so if there is a problem you can be sure people will let you know. Doing it right makes sure any issues are sorted before they become a problem.”</p>
<p><em>enitial</em> has been asked to monitor the effectiveness of biolfilters at composting sites across the country to ensure they are bringing odour levels down sufficiently. Inlet and outlet samples are taken by <em>enitial</em> technicians and sent to laboratories specialising in the ‘human nose’ technique. Each sample taken is recorded with date/time and GPS location to ensure sample traceability using <em>enitial</em>’s PDA based enidata system.</p>
<p>Using sensory methods is a relatively new technique and is particularly useful when it comes to odour annoyance or nuisance because they provide a direct link to how odours are perceived by people. It’s also a good way of determining how effective odour control techniques, such as biofilters, are at mitigating such issues.</p>
<p>In the olfactometry testing procedure, smells are presented alongside an odour-free gas (as a reference) to a group of six panellists simultaneously. In comparing the gases emitted from each port, the panellists are asked to report how sure they are they can smell anything. The responses of the panellists over a range of dilution settings are used to calculate the concentration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enitial.co.uk/blog/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need you!</title>
		<link>http://www.enitial.co.uk/blog/?p=234</link>
		<comments>http://www.enitial.co.uk/blog/?p=234#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.enitial.co.uk/blog/?p=234</guid>
		<description><![CDATA[If you are self motivated  and enjoy working outdoors  please take a look at out jobs page and read about a typical day in the life of one of our Environmental Monitoring Technicians.]]></description>
			<content:encoded><![CDATA[<p>If you are self motivated  and enjoy working outdoors  please take a look at out <em><a href="http://enitial.co.uk/jobs">jobs page</a></em><em> </em>and read about a typical day in the life of one of our<em> </em><em><a href="http://www.enitial.co.uk/images/stories/PDFs/a_day_in_the_life_of_an_environmental_technician1.pdf" target="_self">Environmental Monitoring Technician</a></em><em><a href="http://www.enitial.co.uk/images/stories/PDFs/a_day_in_the_life_of_an_environmental_technician1.pdf" target="_self">s</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enitial.co.uk/blog/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

